HEATERS
ELECTRIC | DAY | WEEK | 4 WEEKS |
---|---|---|---|
HEATER PATRON 1500 WATT 120V | $15.00 | $45.00 | $90.00 |
HEATER ELECTRIC 4800 WATT 220V | $12.00 | $25.00 | $50.00 |
HEATER PATRON 9000 WATT 220V | $25.00 | $100.00 | $250.00 |
OPEN FLAME | DAY | WEEK | 4 WEEKS |
---|---|---|---|
HEATER PROPANE 150,000 BTU | $18.00 | $54.00 | $132.00 |
HEATER PROPANE/NG 400,000 BTU | $40.00 | $126.00 | $298.00 |
HEATER PROPANE/NG 1,000,000BTU | $44.00 | $168.00 | $460.00 |
HEATER PROPANE/NG 1,500,000BTU | $65.00 | $238.00 | $695.00 |
DIRECT / INDIRECT FIRED | DAY | WEEK | 4 WEEKS |
---|---|---|---|
L.B. WHITE 80,000 BTU DUEL FUEL | $40.00 | $160.00 | $390.00 |
L.B. WHITE 170.000 BTU DUEL FUEL | $60.00 | $200.00 | $600.00 |
L.B. WHITE 350,000 BTU DUEL FUEL | $70.00 | $280.00 | $840.00 |
DUCTING FOR LB 80/170 12″ X 12′ | $14.00 | $30.00 | $76.00 |
DUCTING FOR LB 350 18″ X 12′ | $15.00 | $45.00 | $90.00 |
HEATER ICE OHV-350 LPG/NG | $85.00 | $310.00 | $800.00 |
HEATER FLAGRO FLFV0-400 DIESEL | $85.00 | $310.00 | $800.00 |
DUCTING HITEX FLAGRO/ICE 12″X 12′ | $14.00 | $30.00 | $66.00 |
PROPANE / NATURAL GAS HOSES | DAY | WEEK | 4 WEEKS |
---|---|---|---|
HOSE 1/4″X 50′ LPG/NATURAL GAS | $2.00 | $6.00 | $12.00 |
HOSE 1/2″X 50′ LPG/NATURAL GAS | $7.50 | $15.00 | $30.00 |
HOSE 3/4″X 50′ LPG/NATURAL GAS | $12.00 | $36.00 | $84.00 |
HOSE 1″ X 25′ LPG/NATURAL GAS | $9.00 | $27.00 | $60.00 |
HOSE 1″ X 50′ LPG/NATURAL GAS | $18.00 | $54.00 | $120.00 |
HOSE 1/4″ LPG ‘T’ CONNECTOR | $3.00 | $6.00 | $12.00 |
PROPANE TANKS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
CYLINDER PROPANE 20 LB. | $5.00 | $10.00 | $20.00 |
CYLINDER PROPANE 100 LB. | $6.00 | $12.00 | $25.00 |
PROPANE CYLINDER 420 LB. | $12.00 | $25.00 | $50.00 |
GROUND HEATERS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
GROUND HEATER HYDRONIC E1100 | $310.00 | $2125.00 | $8500.00 |
GROUND HEATER HYDRONIC E3000 | $710.00 | $3328.00 | $11858.00 |
CURING BLANKET INSULATED 12’X20′ | $10.00 | $25.00 | $50.00 |
*prices subject to change