CONCRETE EQUIPMENT
SAWS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
SAW CUTOFF STIHL 12″ TS410 | $40.00 | $152.00 | $368.00 |
SAW CUTOFF STIHL 14″ TS500i | $50.00 | $195.00 | $398.00 |
SAW QUICKIE CUTOFF STIHL 16″ | $60.00 | $240.00 | $458.00 |
DIAMOND BLADE 12″ X 20MM | $30.00 | $70.00 | $130.00 |
DIAMOND BLADE CONCRETE 14″ | $35.00 | $80.00 | $150.00 |
DIAMOND BLADE CONCRETE 16″ | $40.00 | $90.00 | $170.00 |
DRILLS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
CONCRETE DRILL TE-16C HILTI | $32.00 | $128.00 | $320.00 |
CONCRETE DRILL HILTI TE-30-C | $34.00 | $136.00 | $345.00 |
CONCRETE DRILL HILTI TE-76ATC | $45.00 | $176.00 | $390.00 |
CARBIDE DRILL BIT UP TO 1/2″ | $6.00 | $18.00 | $36.00 |
CARBIDE DRILL BIT 1/2″ – 1″ | $8.00 | $24.00 | $50.00 |
CHIPPERS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
CONCRETE DRILL TE-16C HILTI | $32.00 | $128.00 | $320.00 |
CONCRETE CHIPPER 905 HILTI | $50.00 | $198.00 | $545.00 |
CONCRETE BREAKER 60LB. BOSCH ELEC | $65.00 | $260.00 | $695.00 |
POINT HILTI 905 | $7.00 | $11.00 | $16.00 |
CHISEL NARROW HILTI 905 | $7.00 | $11.00 | $16.00 |
CLAY SPADE HILTI 905 | $10.00 | $20.00 | $30.00 |
ASPHALT CUTTER HILTI 905 | $10.00 | $20.00 | $30.00 |
FLOOR TILE TOOL HILTI 905 | $15.00 | $45.00 | $90.00 |
VIBRATORS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
VIBRATOR CONCRETE 1″ X 10′ | $35.00 | $115.00 | $315.00 |
VIBRATOR CONCRETE 1-1/2″X 12′ | $40.00 | $132.00 | $338.00 |
VIBRATOR CONCRETE 1-1/2″X 21′ | $45.00 | $152.00 | $422.00 |
MIXERS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
MIXER MORTAR 9 CU. FT. GAS | $90.00 | $298.00 | $865.00 |
MIXER MORTAR 7 CU.FT. ELECTRIC | $68.00 | $202.00 | $596.00 |
MIXER CONCRETE 6 CU. FT. GAS | $68.00 | $202.00 | $596.00 |
MIXER CONCRETE 3 cu.ft. ELEC. | $40.00 | $120.00 | $295.00 |
BUCKETS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
CONCRETE BUCKET ALUMINUM 1 YD. | $84.00 | $270.00 | $795.00 |
CONCRETE BUCKET ALUM. 1-1/2 YD | $93.00 | $283.00 | $848.00 |
CONCRETE BUCKET 2 YARD | $100.00 | $400.00 | $995.00 |
CONCRETE BUGGY GAS 16 CU.FT. | $130.00 | $400.00 | $1200.00 |
MISCELLANEOUS | DAY | WEEK | 4 WEEKS |
---|---|---|---|
POWER TROWEL CONCRETE GAS 36″ | $60.00 | $240.00 | $540.00 |
*prices subject to change